iOS 4.3.1 untethered jailbreak release time for all countries and cities , you can find your release time from the below schedule. Enjoy the funday.
You have to know that dev-team may release the iOS 4.3.1 untethered jailbreak before this time, so keep in touch
For more news coverage, you can follow us on Twitter or become a fan on our Facebook page, we will keep you updated with posts over the web.
Addis Ababa | Mon 7:00 AM | Geneva * | Mon 6:00 AM | Nairobi | Mon 7:00 AM | ||||
Adelaide | Mon 1:30 PM | Guatemala | Sun 10:00 PM | Nassau * | Midnight Sun-Mon | ||||
Aden | Mon 7:00 AM | Halifax * | Mon 1:00 AM | New Delhi | Mon 9:30 AM | ||||
Algiers | Mon 5:00 AM | Hanoi | Mon 11:00 AM | New Orleans * | Sun 11:00 PM | ||||
Almaty | Mon 10:00 AM | Harare | Mon 6:00 AM | New York * | Midnight Sun-Mon | ||||
Amman * | Mon 7:00 AM | Havana * | Midnight Sun-Mon | Oslo * | Mon 6:00 AM | ||||
Amsterdam * | Mon 6:00 AM | Helsinki * | Mon 7:00 AM | Ottawa * | Midnight Sun-Mon | ||||
Anadyr * | Mon 4:00 PM | Hong Kong | Mon 12:00 Noon | Paris * | Mon 6:00 AM | ||||
Anchorage * | Sun 8:00 PM | Honolulu | Sun 6:00 PM | Perth | Mon 12:00 Noon | ||||
Ankara * | Mon 7:00 AM | Houston * | Sun 11:00 PM | Philadelphia * | Midnight Sun-Mon | ||||
Antananarivo | Mon 7:00 AM | Indianapolis * | Midnight Sun-Mon | Phoenix | Sun 9:00 PM | ||||
Asuncion * | Mon 1:00 AM | Islamabad | Mon 9:00 AM | Prague * | Mon 6:00 AM | ||||
Athens * | Mon 7:00 AM | Istanbul * | Mon 7:00 AM | Reykjavik | Mon 4:00 AM | ||||
Atlanta * | Midnight Sun-Mon | Jakarta | Mon 11:00 AM | Rio de Janeiro | Mon 1:00 AM | ||||
Auckland | Mon 4:00 PM | Jerusalem * | Mon 7:00 AM | Riyadh | Mon 7:00 AM | ||||
Baghdad | Mon 7:00 AM | Johannesburg | Mon 6:00 AM | Rome * | Mon 6:00 AM | ||||
Bangkok | Mon 11:00 AM | Kabul | Mon 8:30 AM | San Francisco * | Sun 9:00 PM | ||||
Barcelona * | Mon 6:00 AM | Kamchatka * | Mon 4:00 PM | San Juan | Midnight Sun-Mon | ||||
Beijing | Mon 12:00 Noon | Karachi | Mon 9:00 AM | San Salvador | Sun 10:00 PM | ||||
Beirut * | Mon 7:00 AM | Kathmandu | Mon 9:45 AM | Santiago * | Mon 1:00 AM | ||||
Belgrade * | Mon 6:00 AM | Khartoum | Mon 7:00 AM | Santo Domingo | Midnight Sun-Mon | ||||
Berlin * | Mon 6:00 AM | Kingston | Sun 11:00 PM | São Paulo | Mon 1:00 AM | ||||
Bogota | Sun 11:00 PM | Kiritimati | Mon 6:00 PM | Seattle * | Sun 9:00 PM | ||||
Boston * | Midnight Sun-Mon | Kolkata | Mon 9:30 AM | Seoul | Mon 1:00 PM | ||||
Brasilia | Mon 1:00 AM | Kuala Lumpur | Mon 12:00 Noon | Shanghai | Mon 12:00 Noon | ||||
Brisbane | Mon 2:00 PM | Kuwait City | Mon 7:00 AM | Singapore | Mon 12:00 Noon | ||||
Brussels * | Mon 6:00 AM | Kyiv * | Mon 7:00 AM | Sofia * | Mon 7:00 AM | ||||
Bucharest * | Mon 7:00 AM | La Paz | Midnight Sun-Mon | St. John's * | Mon 1:30 AM | ||||
Budapest * | Mon 6:00 AM | Lagos | Mon 5:00 AM | Stockholm * | Mon 6:00 AM | ||||
Buenos Aires | Mon 1:00 AM | Lahore | Mon 9:00 AM | Suva | Mon 4:00 PM | ||||
Cairo | Mon 6:00 AM | Lima | Sun 11:00 PM | Sydney | Mon 2:00 PM | ||||
Canberra | Mon 2:00 PM | Lisbon * | Mon 5:00 AM | Taipei | Mon 12:00 Noon | ||||
Cape Town | Mon 6:00 AM | London * | Mon 5:00 AM | Tallinn * | Mon 7:00 AM | ||||
Caracas | Sun 11:30 PM | Los Angeles * | Sun 9:00 PM | Tashkent | Mon 9:00 AM | ||||
Casablanca * | Mon 5:00 AM | Madrid * | Mon 6:00 AM | Tegucigalpa | Sun 10:00 PM | ||||
Chatham Islands | Mon 4:45 PM | Managua | Sun 10:00 PM | Tehran * | Mon 8:30 AM | ||||
Chicago * | Sun 11:00 PM | Manila | Mon 12:00 Noon | Tokyo | Mon 1:00 PM | ||||
Columbus * | Midnight Sun-Mon | Melbourne | Mon 2:00 PM | Toronto * | Midnight Sun-Mon | ||||
Copenhagen * | Mon 6:00 AM | Mexico City * | Sun 11:00 PM | Vancouver * | Sun 9:00 PM | ||||
Darwin | Mon 1:30 PM | Miami * | Midnight Sun-Mon | Vienna * | Mon 6:00 AM | ||||
Denver * | Sun 10:00 PM | Minneapolis * | Sun 11:00 PM | Vladivostok * | Mon 3:00 PM | ||||
Detroit * | Midnight Sun-Mon | Minsk * | Mon 7:00 AM | Warsaw * | Mon 6:00 AM | ||||
Dhaka | Mon 10:00 AM | Montevideo | Mon 1:00 AM | Washington DC * | Midnight Sun-Mon | ||||
Dubai | Mon 8:00 AM | Montgomery * | Sun 11:00 PM | Winnipeg * | Sun 11:00 PM | ||||
Dublin * | Mon 5:00 AM | Montreal * | Midnight Sun-Mon | Yangon | Mon 10:30 AM | ||||
Edmonton * | Sun 10:00 PM | Moscow * | Mon 8:00 AM | Zagreb * | Mon 6:00 AM | ||||
Frankfurt * | Mon 6:00 AM | Mumbai | Mon 9:30 AM | Zürich * | Mon 6:00 AM |
For more news coverage, you can follow us on Twitter or become a fan on our Facebook page, we will keep you updated with posts over the web.
No comments:
Post a Comment